Hard drive locations in Satisfactory
There are 118 crashed drop pods in the world, and each one holds a hard drive. Research a hard drive in the MAM to choose an alternate recipe.
Open on the interactive map- Total
- 118
- Region
- 21
Data: Satisfactory 1.2.4 level files.

How to open a drop pod
Some pods open right away. The others need either a power supply or a stack of one specific item, never both, and the map shows which in each pod's popup. For the ones that need electricity, bring a few Biomass Burners or connect the pod to your grid, and check the requirement before hauling parts there.
What hard drives give you
Scanning a hard drive in the MAM takes a few minutes and then offers a choice of alternate recipes. You keep the one you pick. Alternate recipes can change a whole production line, so it pays to grab the easy pods near your bases early.
Routes worth doing
The pods are spread over every biome, often near cliffs, caves and radioactive areas. Turn on Hide collected in the map and work outwards from your current base. The list below shows the region of each pod so you can batch the trips.
Where to find Hard Drives
Spire Coast has the most Hard Drives, with 17 locations.
| Region | Locations |
|---|---|
| Spire Coast | 17 |
| Titan Forest | 12 |
| Eastern Dune Forest | 9 |
| Swamp | 8 |
| Dune Desert | 8 |
| Rocky Desert | 8 |
| Red Jungle | 7 |
| Grass Fields | 6 |
| Red Bamboo Fields | 6 |
| Northern Forest | 5 |
| Western Dune Forest | 5 |
| Blue Crater | 5 |
| Lake Forest | 4 |
| Jungle Spires | 4 |
| Crater Lakes | 3 |
| Western Beaches | 2 |
| Southern Forest | 2 |
| Desert Canyons | 2 |
| Abyss Cliffs | 2 |
| Maze Canyons | 2 |
| Snaketree Forest | 1 |
All 118 locations
Show the full list with coordinates (118)
| Region | To open | X (m) | Y (m) | Altitude (m) | Map |
|---|---|---|---|---|---|
| Abyss Cliffs | Nothing, opens freely | 2,211 | 1,859 | 116 | View |
| Abyss Cliffs | Nothing, opens freely | 2,415 | 1,313 | 172 | View |
| Blue Crater | 15 × Circuit Board | 1,183 | 2,219 | -71 | View |
| Blue Crater | 300 MW of power | 1,566 | 1,918 | -93 | View |
| Blue Crater | 20 × Rubber | 1,764 | 2,433 | -98 | View |
| Blue Crater | 1 × Heavy Modular Frame | 1,871 | 2,237 | -32 | View |
| Blue Crater | 20 × Plastic | 1,905 | 1,761 | 115 | View |
| Crater Lakes | 120 MW of power | -893 | -506 | 160 | View |
| Crater Lakes | 2 × Quartz Crystal | -561 | -729 | 277 | View |
| Crater Lakes | 20 × Plastic | -291 | -226 | 174 | View |
| Desert Canyons | 10 MW of power | 1,112 | -1,130 | 120 | View |
| Desert Canyons | 100 MW of power | 1,272 | -1,169 | -14 | View |
| Dune Desert | 20 × Plastic | 2,093 | -669 | 140 | View |
| Dune Desert | Nothing, opens freely | 2,751 | -526 | 60 | View |
| Dune Desert | 5 × Iron Rod | 2,952 | -1,731 | 81 | View |
| Dune Desert | 20 × Steel Beam | 3,032 | -2,462 | 55 | View |
| Dune Desert | 5 × Reinforced Iron Plate | 3,493 | -388 | -15 | View |
| Dune Desert | 5 × Computer | 3,601 | -1,066 | 118 | View |
| Dune Desert | 70 MW of power | 3,603 | -2,176 | 39 | View |
| Dune Desert | Nothing, opens freely | 3,666 | -3,035 | -73 | View |
| Eastern Dune Forest | 40 MW of power | 214 | 1,323 | 25 | View |
| Eastern Dune Forest | Nothing, opens freely | 460 | 1,419 | 131 | View |
| Eastern Dune Forest | 6 × Modular Frame | 647 | 1,560 | 141 | View |
| Eastern Dune Forest | 30 × Cooling System | 903 | 1,296 | 91 | View |
| Eastern Dune Forest | Nothing, opens freely | 949 | 1,055 | 99 | View |
| Eastern Dune Forest | 25 × Quickwire | 1,506 | 1,467 | 77 | View |
| Eastern Dune Forest | 15 × Crystal Oscillator | 1,640 | 613 | 215 | View |
| Eastern Dune Forest | 10 × Aluminum Casing | 1,828 | 939 | 178 | View |
| Eastern Dune Forest | 30 × Motor | 2,005 | 1,319 | 63 | View |
| Grass Fields | 1 × Modular Frame | -1,523 | 2,295 | 11 | View |
| Grass Fields | 15 × Copper Sheet | -789 | 2,926 | -48 | View |
| Grass Fields | 40 MW of power | -100 | 2,276 | -10 | View |
| Grass Fields | 130 × Steel Beam | 287 | 1,934 | 175 | View |
| Grass Fields | Nothing, opens freely | 304 | 2,670 | -10 | View |
| Grass Fields | 15 × Encased Industrial Beam | 478 | 1,957 | 29 | View |
| Jungle Spires | 10 × Silica | -1,909 | 669 | 238 | View |
| Jungle Spires | 5 × Crystal Oscillator | -1,646 | 1,556 | 124 | View |
| Jungle Spires | 10 × Stator | -1,518 | 725 | 99 | View |
| Jungle Spires | Nothing, opens freely | -1,422 | 979 | 185 | View |
| Lake Forest | 15 × Rubber | 87 | -418 | 131 | View |
| Lake Forest | 20 × Modular Frame | 552 | -513 | 144 | View |
| Lake Forest | 90 MW of power | 667 | -136 | 134 | View |
| Lake Forest | 60 MW of power | 810 | -441 | 83 | View |
| Maze Canyons | 10 × Copper Sheet | 1,115 | -545 | 171 | View |
| Maze Canyons | Nothing, opens freely | 1,255 | -349 | 82 | View |
| Northern Forest | 120 MW of power | -570 | -1,449 | 22 | View |
| Northern Forest | Nothing, opens freely | -263 | -1,290 | 78 | View |
| Northern Forest | 2 × Black Powder | -47 | -763 | 136 | View |
| Northern Forest | 1 × Rotor | 178 | -1,369 | 136 | View |
| Northern Forest | Nothing, opens freely | 877 | -630 | 134 | View |
| Red Bamboo Fields | 5 × Aluminum Casing | -402 | 630 | 263 | View |
| Red Bamboo Fields | 10 × Turbo Motor | -354 | 1,166 | 218 | View |
| Red Bamboo Fields | 10 × Cooling System | -333 | 52 | 235 | View |
| Red Bamboo Fields | 1 × Turbo Motor | -35 | 623 | 221 | View |
| Red Bamboo Fields | 1 × Electromagnetic Control Rod | 122 | 1,142 | 267 | View |
| Red Bamboo Fields | 420 MW of power | 351 | 165 | 227 | View |
| Red Jungle | 5 × Quartz Crystal | -2,383 | 173 | 197 | View |
| Red Jungle | 15 × Electromagnetic Control Rod | -1,571 | -63 | 251 | View |
| Red Jungle | 256 MW of power | -1,527 | 339 | 193 | View |
| Red Jungle | Nothing, opens freely | -1,420 | 240 | 327 | View |
| Red Jungle | 5 × Heavy Modular Frame | -952 | 70 | 251 | View |
| Red Jungle | 12 × Heat Sink | -947 | 403 | 198 | View |
| Red Jungle | Nothing, opens freely | -782 | 909 | 203 | View |
| Rocky Desert | 100 MW of power | -2,473 | -1,423 | 45 | View |
| Rocky Desert | 21 × Rotor | -2,325 | -514 | -4 | View |
| Rocky Desert | 10 × Solid Biofuel | -2,002 | -178 | 122 | View |
| Rocky Desert | Nothing, opens freely | -1,958 | -592 | -1 | View |
| Rocky Desert | 10 × Copper Sheet | -1,745 | -1,971 | -15 | View |
| Rocky Desert | 120 MW of power | -1,571 | -670 | 118 | View |
| Rocky Desert | 5 × Modular Frame | -1,460 | -1,370 | 24 | View |
| Rocky Desert | 4 × Rotor | -1,237 | -1,671 | 297 | View |
| Snaketree Forest | 1 × Rotor | -1,088 | 2,141 | 32 | View |
| Southern Forest | 100 MW of power | 470 | 2,219 | 59 | View |
| Southern Forest | 30 MW of power | 883 | 1,889 | 14 | View |
| Spire Coast | 35 × Rubber | -551 | -2,049 | 78 | View |
| Spire Coast | Nothing, opens freely | -507 | -2,593 | -17 | View |
| Spire Coast | 15 × Encased Industrial Beam | -1 | -2,373 | -18 | View |
| Spire Coast | 10 × Computer | 53 | -1,871 | -16 | View |
| Spire Coast | Nothing, opens freely | 446 | -2,443 | -9 | View |
| Spire Coast | Nothing, opens freely | 527 | -1,636 | 154 | View |
| Spire Coast | 38 × Quickwire | 843 | -1,711 | -3 | View |
| Spire Coast | Nothing, opens freely | 983 | -1,498 | 26 | View |
| Spire Coast | 70 MW of power | 1,098 | -1,627 | 156 | View |
| Spire Coast | Nothing, opens freely | 1,193 | -1,657 | -2 | View |
| Spire Coast | 12 × Fused Modular Frame | 1,591 | -1,451 | 232 | View |
| Spire Coast | 43 × Electromagnetic Control Rod | 1,749 | -2,764 | 212 | View |
| Spire Coast | Nothing, opens freely | 1,762 | -2,440 | 72 | View |
| Spire Coast | 35 × High-Speed Connector | 1,908 | -2,368 | 231 | View |
| Spire Coast | 57 × Alclad Aluminum Sheet | 1,909 | -1,277 | 160 | View |
| Spire Coast | 25 × Screw | 2,191 | -1,999 | 65 | View |
| Spire Coast | Nothing, opens freely | 2,365 | -3,122 | 100 | View |
| Swamp | 1 × Superposition Oscillator | 2,161 | -3 | -16 | View |
| Swamp | 1 × Computer | 2,264 | 981 | 73 | View |
| Swamp | 25 × Quartz Crystal | 2,321 | 272 | -16 | View |
| Swamp | 200 MW of power | 2,323 | 799 | -13 | View |
| Swamp | 25 × Turbo Motor | 2,499 | 595 | 24 | View |
| Swamp | 25 × Cooling System | 2,618 | 1,246 | -26 | View |
| Swamp | 60 × Silica | 2,727 | 281 | -16 | View |
| Swamp | 10 × Heavy Modular Frame | 2,918 | 748 | -16 | View |
| Titan Forest | 25 × Electromagnetic Control Rod | 943 | 472 | 94 | View |
| Titan Forest | Nothing, opens freely | 1,160 | 214 | 155 | View |
| Titan Forest | Nothing, opens freely | 1,211 | 453 | 174 | View |
| Titan Forest | Nothing, opens freely | 1,437 | 926 | 250 | View |
| Titan Forest | 17 × Heat Sink | 1,445 | 363 | 173 | View |
| Titan Forest | 10 × Heavy Modular Frame | 1,572 | -402 | 137 | View |
| Titan Forest | 5 × Turbo Motor | 1,701 | -106 | 188 | View |
| Titan Forest | Nothing, opens freely | 1,883 | 171 | 129 | View |
| Titan Forest | 400 MW of power | 1,914 | 377 | 57 | View |
| Titan Forest | Nothing, opens freely | 1,984 | -412 | 138 | View |
| Titan Forest | 25 × Heat Sink | 2,325 | -205 | 90 | View |
| Titan Forest | 85 MW of power | 2,933 | 1 | 5 | View |
| Western Beaches | Nothing, opens freely | -2,596 | 1,050 | -15 | View |
| Western Beaches | Nothing, opens freely | -1,893 | 1,163 | -18 | View |
| Western Dune Forest | 150 MW of power | -1,291 | 602 | 48 | View |
| Western Dune Forest | 60 MW of power | -1,220 | 1,669 | 0 | View |
| Western Dune Forest | 300 MW of power | -1,185 | 749 | 170 | View |
| Western Dune Forest | 5 × Copper Sheet | -1,088 | 1,078 | 102 | View |
| Western Dune Forest | 5 × Modular Frame | -431 | 1,458 | 75 | View |
Hard Drives: common questions
How many hard drives are in Satisfactory?
There are 118 hard drives, one in each crashed drop pod.
Do hard drives respawn?
No. Each drop pod can be looted once per save, so the tracker is the easiest way to remember which ones you opened.
Why does a drop pod need power?
Some pods are locked behind a requirement: either a connected power supply or a delivery of one specific item. Click a hard drive on the map to see exactly what its pod needs.


