Satisfactory resource map
Counts by purity for every raw resource in the default world. Pick a resource for its location map, region breakdown and coordinates.
| Resource | Total | Pure | Normal | Impure |
|---|---|---|---|---|
| Iron Ore | 127 | 46 | 42 | 39 |
| Copper Ore | 55 | 13 | 29 | 13 |
| Limestone | 94 | 29 | 50 | 15 |
| Coal | 62 | 16 | 31 | 15 |
| Caterium Ore | 17 | 8 | 9 | 0 |
| Raw Quartz | 17 | 7 | 7 | 3 |
| Sulfur | 16 | 5 | 5 | 6 |
| Bauxite | 17 | 6 | 6 | 5 |
| Uranium | 5 | 0 | 2 | 3 |
| SAM | 19 | 3 | 6 | 10 |
| Crude Oil | 48 | 12 | 18 | 18 |
| Nitrogen Gas | 45 | 36 | 7 | 2 |
| Water | 55 | 36 | 12 | 7 |
| Geysers | 31 | 9 | 13 | 9 |













