Water locations in Satisfactory
A Water Extractor works on any lake, river or the sea, so water is never scarce near the coast. For inland factories there are 55 resource well satellites (36 pure, 12 normal, 7 impure) around 8 pressurizer cores.
Open on the interactive map- Total
- 55
- Pure
- 36
- Normal
- 12
- Impure
- 7
Data: Satisfactory 1.2.4 level files.

Where to find Water
Eastern Dune Forest has the most Water: 14 locations, 6 of them pure.
| Region | Locations | Pure | Normal | Impure |
|---|---|---|---|---|
| Eastern Dune Forest | 14 | 6 | 6 | 2 |
| Dune Desert | 13 | 8 | 3 | 2 |
| Snaketree Forest | 7 | 6 | 1 | 0 |
| Grass Fields | 7 | 5 | 0 | 2 |
| Desert Canyons | 7 | 4 | 2 | 1 |
| Red Jungle | 4 | 4 | 0 | 0 |
| Western Dune Forest | 3 | 3 | 0 | 0 |
Extraction rates
A Water Extractor placed on deep enough water anywhere produces 120 m³ per minute, so lakes and the coast are usually easier than wells. Wells matter when you build far from water.
| Building | Impure | Normal | Pure |
|---|---|---|---|
| Resource Well Extractor | 30 m³/min | 60 m³/min | 120 m³/min |
What Water is used for
Water feeds Coal Generators, oil refining, aluminum processing and nuclear plants. Most players use Water Extractors on lakes, but wells let you build inland without a long pipeline.
All 55 locations
Show the full list with coordinates (55)
| Region | Purity | X (m) | Y (m) | Altitude (m) | Map |
|---|---|---|---|---|---|
| Desert Canyons | Pure | 1,831 | -555 | 55 | View |
| Desert Canyons | Pure | 1,863 | -530 | 54 | View |
| Desert Canyons | Pure | 1,881 | -544 | 55 | View |
| Desert Canyons | Pure | 1,889 | -576 | 56 | View |
| Desert Canyons | Normal | 1,828 | -581 | 55 | View |
| Desert Canyons | Normal | 1,836 | -599 | 56 | View |
| Desert Canyons | Impure | 1,857 | -611 | 54 | View |
| Dune Desert | Pure | 2,383 | -693 | 54 | View |
| Dune Desert | Pure | 2,398 | -717 | 53 | View |
| Dune Desert | Pure | 2,409 | -666 | 62 | View |
| Dune Desert | Pure | 2,428 | -713 | 54 | View |
| Dune Desert | Pure | 3,143 | -2,898 | 13 | View |
| Dune Desert | Pure | 3,165 | -2,934 | 12 | View |
| Dune Desert | Pure | 3,167 | -2,881 | 12 | View |
| Dune Desert | Pure | 3,191 | -2,901 | 12 | View |
| Dune Desert | Normal | 2,408 | -749 | 48 | View |
| Dune Desert | Normal | 2,450 | -718 | 46 | View |
| Dune Desert | Normal | 3,144 | -2,929 | 13 | View |
| Dune Desert | Impure | 3,139 | -2,880 | 12 | View |
| Dune Desert | Impure | 3,205 | -2,913 | 12 | View |
| Eastern Dune Forest | Pure | 960 | 852 | 102 | View |
| Eastern Dune Forest | Pure | 977 | 820 | 103 | View |
| Eastern Dune Forest | Pure | 987 | 862 | 102 | View |
| Eastern Dune Forest | Pure | 1,002 | 815 | 103 | View |
| Eastern Dune Forest | Pure | 1,012 | 856 | 103 | View |
| Eastern Dune Forest | Pure | 1,023 | 830 | 103 | View |
| Eastern Dune Forest | Normal | 997 | 1,473 | 64 | View |
| Eastern Dune Forest | Normal | 1,007 | 1,497 | 65 | View |
| Eastern Dune Forest | Normal | 1,008 | 1,434 | 65 | View |
| Eastern Dune Forest | Normal | 1,032 | 1,415 | 64 | View |
| Eastern Dune Forest | Normal | 1,046 | 1,493 | 65 | View |
| Eastern Dune Forest | Normal | 1,064 | 1,397 | 66 | View |
| Eastern Dune Forest | Impure | 1,081 | 1,421 | 66 | View |
| Eastern Dune Forest | Impure | 1,083 | 1,454 | 65 | View |
| Grass Fields | Pure | 49 | 1,847 | -104 | View |
| Grass Fields | Pure | 60 | 1,894 | -104 | View |
| Grass Fields | Pure | 72 | 1,839 | -105 | View |
| Grass Fields | Pure | 91 | 1,849 | -105 | View |
| Grass Fields | Pure | 103 | 1,875 | -105 | View |
| Grass Fields | Impure | 36 | 1,871 | -103 | View |
| Grass Fields | Impure | 93 | 1,902 | -104 | View |
| Red Jungle | Pure | -1,118 | 711 | 31 | View |
| Red Jungle | Pure | -1,076 | 711 | 29 | View |
| Red Jungle | Pure | -1,047 | 734 | 31 | View |
| Red Jungle | Pure | -1,042 | 710 | 29 | View |
| Snaketree Forest | Pure | -234 | 1,743 | -4 | View |
| Snaketree Forest | Pure | -225 | 1,717 | 0 | View |
| Snaketree Forest | Pure | -205 | 1,757 | -1 | View |
| Snaketree Forest | Pure | -177 | 1,749 | -1 | View |
| Snaketree Forest | Pure | -161 | 1,704 | 4 | View |
| Snaketree Forest | Pure | -156 | 1,727 | 2 | View |
| Snaketree Forest | Normal | -203 | 1,708 | 0 | View |
| Western Dune Forest | Pure | -1,118 | 732 | 31 | View |
| Western Dune Forest | Pure | -1,101 | 754 | 32 | View |
| Western Dune Forest | Pure | -1,085 | 776 | 37 | View |
Water: common questions
How many Water locations are there in Satisfactory?
Water is unlimited: a Water Extractor works on any lake, river or the sea. For Resource Well Extractors there are 55 satellite nodes in update 1.2: 36 pure, 12 normal and 7 impure.
Where is the best Water location?
Eastern Dune Forest has the highest concentration, with 14 locations. For a spot that also has the other resources your factory needs, use the base finder on the interactive map.












